Here is a list of the real ale pubs in our branch, complete with contact details:
| Area | Pub | Address | Telephone No. | ||
| Deal | Admiral Keppel, The | 90 Manor Road | 01304 367510 | ||
| Sandwich | Admiral Owen, The | 8 High Street | 01304 620869 | ||
| Deal | Alma, The | 126 West Street | 01304 369349 | ||
| Wingham | Anchor Inn, The | High Street | 01227 721297 | ||
| Whitfield | Archer, The | 2 Sandwich Road | 01304 825890 | ||
| Shepherdswell | Bell Inn | Church Hill | 01304 830661 | Open - New publicans | |
| Walmer | Berry, The | 23 Canada Road | 01304 362411 | ||
| Barnsole | Black Pig | Barnsole Road | 01304 813000 | ||
| Dover | Blakes of Dover | 52 Castle Street | 01304 202194 | Open - For sale | |
| Ham | Blazing Donkey, The | Hay Hill | 01304 617362 | ||
| Worth | Blue Pigeons | The Street | 01304 613245 | ||
| Dover | Boar's Head, The | 46-48 Eaton Road | 01304 204490 | ||
| Deal | Bohemian, The | 47 Beach Street | 01304 374843 | ||
| Deal | Bowling Green Tavern | 164 Church Path | 01304 375678 | ||
| Shepherdswell | Bricklayers Arms, The | Cox Hill | 01304 830323 | ||
| Eastry | Bull Inn | High Street | 10622 682112 | ||
| Walmer | Cambridge Arms, The | 46 Dover Road | 01304 366677 | ||
| Coldred | Carpenter's Arms | The Green | |||
| Dover | Carriers Arms, The | 12 West Street | 07785 280871 | ||
| Dover | Castle Inn | Russell Street | 01304 202108 | Closed - Uncertain | |
| Guston | Chance Inn | Dover Road | 01304 206162 | ||
| Woodnesborough | Charity Inn, The | The Street | 01304 613189 | ||
| Ash | Chequer Inn, The | 4 Chequer Lane | 01304 813918 | ||
| Dover | Cinque Ports Arms | Clarence Place | 01304 203907 | ||
| Deal | Clarendon Hotel | 51-53 Beach Street | 01304 374748 | Open - For sale | |
| Hacklinge | Coach & Horses | Sandwich Road | 01304 617063 | ||
| St. Margaret's Bay | Coastguard, The | The Bay | 01304 853176 | ||
| Dover | Cricketers, The | Crabble Avenue | 01304 212843 | ||
| Sandwich | Crispin Inn, The | 4 High Street | 01304 617365 | ||
| Dover | Crown & Sceptre | 25 Elms Vale Road | 01304 201971 | Open - For sale | |
| Eythorne | Crown Inn, The | The Street | 01304 830268 | Open - For sale | |
| Finglesham | Crown Inn, The | The Street | 01304 612555 | ||
| Dover | Cullin's Yard | 11 Cambridge Road | 01304 211666 | ||
| Deal | Deal Hoy, The | 16 Duke Street | 01304 363972 | ||
| Dover | Dew Drop Inn, The | 26 Tower Hamlets Street | 01304 206388 | ||
| Plucks Gutter | Dog & Duck Inn | Plucks Gutter | 01843 821542 | ||
| Wingham | Dog Inn, The | Canterbury Road | 01227 720339 | ||
| River | Dublin Man O' War, The | 110 Lower Road | 01304 822509 | ||
| Guston | Duke of York | Jubilee Way | 01304 213617 | ||
| Deal | Dunkerleys Hotel | 19 Beach Street | 01304 375016 | ||
| Dover | Eight Bells | 19 Cannon Street | 01304 205030 | ||
| Wootton | Endeavour Inn, The | Wootton Lane | 01303 844268 | Closed - Uncertain | |
| Dover | First and Last, The | 57/58 East Cliff | 01304 212571 | ||
| Goodnestone | Fitzwalter Arms | The Street | 01304 840303 | ||
| Eastry | Five Bells, The | The Cross | 01304 611188 | ||
| Ringwould | Five Bells, The | Front Street | 01304 373489 | Closed - Uncertain | |
| Dover | Flagship, The | 115 Snargate Street | 01304 203868 | Closed - For sale | |
| Sandwich | Fleur de Lis | 6-8 Delf Street | 01304 611131 | ||
| Dover | Flotilla, The | 1 Bench Street | 01304 204488 | Open - For sale | |
| Temple Ewell | Fox, The | High Street | 01304 823598 | ||
| Shatterling | Frog & Orange, The | 01304 812525 | |||
| Dover | Funky Monkey, The | 14 Bench Street | 01304 228370 | ||
| Sandwich | George & Dragon, The | 24 Fisher Street | 01304 613106 | ||
| Dover | Golden Lion, The | 11 Priory Street | 01304 202919 | ||
| Chillenden | Griffins Head, The | Griffin Hill | 01304 840325 | ||
| Preston | Half Moon & Seven Stars | The Street | 01227 722296 | ||
| Northbourne | Hare & Hounds | The Street | 01304 365429 | ||
| Waldershare | High & Dry, The | Sandwich Road | 01304 820545 | Closed - Proposed change of use | |
| Deal | Hole in the Roof, The | 42-44 Queen Street | 01304 374839 | ||
| Lydden | Hope Inn, The | 144 Canterbury Road | 01304 830392 | ||
| St. Margarets-at-Cliffe | Hope Inn, The | High Street | 01304 852444 | ||
| Denton | Jackdaw Inn | The Street | 01303 844663 | ||
| Dover | King Edward VII | 1 Goschen Road | 01304 202708 | Closed - For sale | |
| Sandwich | King's Arms Hotel | 63 Strand Street | 01304 617330 | Open - For sale | |
| Kingsdown | King's Head | Upper Street | 01304 373915 | ||
| Deal | King's Head, The | 9 Beach Street | 01304 368194 | ||
| Dover | Kingfisher, The | 92 London Road | 01304 203972 | ||
| Whitfield | Kittiwake, The | Gordon Road, Old Park Estate, | 01304 820809 | ||
| Mongeham | Leather Bottle | 103 Mongeham Road | 01304 375931 | ||
| Capel-le-Ferne | Lighthouse Inn | 111 Old Dover Road | 01303 223300 | Open - For sale | |
| Walmer | Lord Clyde, The | 61 The Strand | 01304 372201 | ||
| Dover | Lord Nelson, The | St. James Lane | 01304 204369 | ||
| Walmer | Lord Nelson, The | 50 The Strand | 01304 361895 | ||
| Dover | Louis Armstrong, The | 58 Maison Dieu Road | 01304 204759 | ||
| Lydden | Lydden Bell, The | 81 Canterbury Road | 01304 830296 | Open - For sale | |
| Deal | Magnet Inn, The | 267 London Road | 01304 360842 | ||
| Dover | Malvern Inn, The | Clarendon Road | 01304 204010 | ||
| Dover | Marine Court | Marine Parade | 0870 990 6516 | ||
| Sandwich | Market Inn, The | 7 Cattle Market | 01304 615173 | Open - For sale | |
| Alkham | Marquis, The | Alkham Valley Road | 01304 873410 | ||
| Deal | New Inn | 32 High Street | 01304 369115 | ||
| Sandwich | New Inn, The | 2 Harnet Street | 01304 612335 | ||
| Martin | Old Lantern Inn, The | The Street | 01304 852276 | Open - For sale | |
| Dover | Park Inn, The | 1-2 Park Place | 01304 203300 | ||
| Sandwich | Place Brasserie, The | The Quay | 01304 613388 | ||
| Tilmanstone | Plough & Harrow | Dover Road | 01304 617582 | ||
| Ripple | Plough Inn, The | Church Lane | 01304 360209 | ||
| Church Hougham | Plough, The | Folkestone Road | 01304 213340 | ||
| Deal | Port Arms, The | 10 Beach Street | 01304 373598 | ||
| Deal | Prince Albert | 187-189 Middle Street | 01304 375425 | ||
| Dover | Prince Albert, The | 83 Biggin Street | 01304 204272 | Open - For sale | |
| River | Railway Bell, The | 120 London Road | 01304 822016 | ||
| Walmer | Railway Hotel, The | 85 Station Road | 01304 368776 | Open - For sale | |
| Sandwich | Red Cow, The | 12 Moat Sole | 01304 613243 | ||
| Dover | Red Lion, The | 54 Charlton Green | 01304 202899 | Open - For sale | |
| St. Margarets-at-Cliffe | Red Lion, The | 1 Kingsdown Road | 01304 852467 | ||
| Wingham | Red Lion, The | Canterbury Road | 01227 720217 | ||
| Kingsdown | Rising Sun, The | Cliffe Road | 01304 373983 | ||
| Stourmouth | Rising Sun, The | The Street | 01227 721364 | ||
| Deal | Royal Hotel, The | Beach Street | 01304 375555 | ||
| Nonington | Royal Oak | Holt Street | 01304 841012 | ||
| Capel-le-Ferne | Royal Oak, The | New Dover Road | 01303 244787 | Open - For sale | |
| River | Royal Oak, The | 36 Lower Road | 01304 822073 | ||
| Deal | Saracen's Head, The | 1 Alfred Square | 01304 381650 | ||
| Deal | Ship Inn, The | 141 Middle Street | 01304 372222 | ||
| St. Margarets-at-Cliffe | Smugglers, The | High Street | 01304 853404 | ||
| Dover | Sportsman, The | 238 London Road | 01304 208411 | ||
| Sholden | Sportsman, The | 23 The Street | 01304 374973 | ||
| Worth | St. Crispin Inn | The Street | 01304 612081 | ||
| Walmer | Stag, The | 7 The Strand | 01304 375220 | ||
| Swingate | Swingate Inn | Deal Road | 01304 204043 | Open - For sale | |
| Deal | Telegraph, The | 1 Hamilton Road | 01304 372962 | ||
| Walmer | Thompson's Bell, The | 335 Dover Road | 01304 361995 | ||
| Deal | Three Compasses | 129 Beach Street | 01304 374661 | ||
| Dover | Three Cups, The | 59 Crabble Hill | 01304 204844 | ||
| Great Mongeham | Three Horseshoes, The | 139 Mongeham Road | 01304 375812 | ||
| Staple | Three Tuns Inn, The | The Street | 01304 812317 | ||
| Ash | Volunteer Inn, The | 43 Guilton | 01304 812506 | ||
| Dover | White Horse | St. James Street | 01304 242974 | ||
| Barfrestone | Yew Tree | 01304 831000 | Closed - Uncertain | ||
| Kingsdown | Zetland Arms | Wellington Parade | 01304 364888 |
Pubs which are permanently shut |
| Area | Pub | Address |
| Deal | Admiral Penn, The | 79 Beach Street |
| Dover | Britannia, The | 41 Townwall Street |
| Ashley | Butcher's Arms | Chapel Lane |
| West Hougham | Chequers Inn, The | 18 The Street |
| Dover | Engineer, The | 121 Folkestone Road |
| Deal | Five Ringers | 345 Middle Deal Road |
| Dover | Gate Inn | 79 Crabble Hill |
| St. Margaret's Bay | Granville Hotel | Hotel Road |
| Aylesham | Greyhound | Dorman Avenue South |
| Sandwich | Greyhound, The | 10-12 New Street |
| Dover | Hare & Hounds | 435 Folkestone Road |
| Dover | King Lear | Old Folkestone Road |
| Walmer | Lifeboat, The | 16 The Strand |
| Ash | Lion Hotel | 60 The Street |
| Dover | Mogul, The | Chapel Place, off Adrian Street |
| Deal | New Plough Inn | 33 Middle Deal Road |
| Deal | Oak & Ivy | 56-58 Blenheim Road |
| Dover | Orange Tree | 357 Folkestone Road |
| Dover | Primrose, The | 30 Coombe Valley Road |
| Dover | Prince of Orange | 8 New Street |
| Tilmanstone | Ravens, The | Upper Street |
| Deal | Sandown Castle | |
| Dover | Snoops | 62 Castle Street |
| Deal | Star & Garter Hotel | 101-103 Beach Street |
| Deal | Strand, The | 36 High Street |
| Martin Mill | Ugly Duckling, The | Station Road |
| Dover | Westbury | 1 Westbury Road |
Please let us know if any of the information on this page is incorrect, as things are always changing and we are not always the first to find out. Email your information to the Pubs Officer
Last updated: 19th July 2010